Free Web Hosting : Free Hosting : Credit Report : Low APR Credit Card  

GWHLPLF Scoring Leaders

Scoring Leaders

(As of Saturday, Sep 14 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC (Cal)              20  16  13   29  -3    6   4   0    75   21.3
 S.YZERMAN (Cal)            20   9  19   28   0   10   2   0    50   18.0
 T.AMONTE (Cal)             20  11  14   25   3   43   3   0    59   18.6
 P.ELIAS (Vic)              12   7  14   21   7   10   2   0    33   21.2
 Z.PALFFY (Hal)             16   7  14   21   0    0   1   0    47   14.9
 B.HULL (Cal)               20   9  12   21  -5    8   3   0    49   18.4
 M.SATAN (Cal)              19   6  13   19  -2    2   3   0    43   14.0
 N.SUNDSTROM (Cal)          20   6  13   19  -5   10   0   0    44   13.6
 M.HOSSA (Hal)              15   6  10   16  12    8   1   0    49   12.2
 R.FRANCIS (Hal)            16   5  10   15   1    0   2   2    35   14.3
 M.HEJDUK (Hal)             16   3  12   15   9    4   1   0    37    8.1
 C.DRURY (Ott)              11   6   8   14  -2   14   2   0    30   20.0
 S.YOUNG (Vic)              12   8   6   14   8    2   2   0    31   25.8
 E.LINDROS (Hal)            12   4  10   14   6   42   2   0    21   19.0
 A.MACINNIS (Hal)           16   6   8   14   3   22   4   0    33   18.2
 A.MOGILNY (Hal)            16   3  11   14  -2   12   1   0    46    6.5
 D.AUDETTE (Ott)            11   4   9   13  -2   10   2   0    34   11.8
 J.O'NEILL (Hal)            16   7   6   13   0   24   2   1    46   15.2
 B.LEETCH (Hal)             16   5   8   13   9    0   1   0    39   12.8
 M.NYLANDER (Cal)           20   6   7   13   1    6   1   0    26   23.1
 E.WEINRICH (Cal)           20   3   9   12   2    6   2   0    38    7.9
 R.WHITNEY (Ott)            11   4   7   11  -3   16   1   0    16   25.0
 T.FLEURY (Vic)             11   3   8   11   3   25   1   0    30   10.0
 J.ROENICK (Vic)            12   3   8   11  -1   20   0   0    22   13.6
 M.HAVLAT (Cal)             17   5   6   11   1    4   3   0    30   16.7
 K.DRAPER (Cal)             20   6   5   11   2    0   1   0    23   26.1
 M.TIMANDER (Cal)           20   0  11   11  -3   12   0   0    40    0.0
 V.DAMPHOUSSE (Vic)          9   3   7   10   4   12   0   0    16   18.8
 S.FEDOROV (Vic)            10   3   7   10   4    2   0   0    36    8.3
 B.ROLSTON (Vic)            12   5   5   10  -1    2   1   0    36   13.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THIBAULT (Sas) 1 0 0 0 8 0 0 0.00 0 3 1.000 0 J.THEODORE (Ott) 3 1 0 0 103 3 0 1.75 0 51 .941 0 S.BURKE (Hal) 15 10 5 0 879 37 1 2.53 5 348 .894 0 R.ESCHE (Win) 1 0 0 0 19 1 0 3.16 0 9 .889 0 C.JOSEPH (Win) 5 1 4 0 298 16 0 3.22 0 144 .889 1 D.HASEK (Ott) 11 5 5 0 581 32 2 3.30 0 305 .895 0 T.KIDD (Cal) 9 6 3 0 478 27 0 3.39 0 242 .888 0 M.RICHTER (Hal) 3 0 1 0 106 6 0 3.40 0 45 .867 0 P.ROY (Vic) 12 6 5 0 679 39 1 3.45 0 316 .877 3 N.KHABIBULIN (Sas) 7 3 4 0 412 24 0 3.50 0 215 .888 0