Free Web Hosting : Free Hosting : Credit Report : Low APR Credit Card  

GWHLPLF Team Rosters

Team Rosters

(As of Monday, Sep 16 2002)

Halifax

General Manager: Stephen J. Holodinsky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK S3 78 63 88 82 35 50 62 81 82 72 77 71 50 80
 8 Joe Thornton            C L  OK    75 70 79 90 88 57 70 79 86 78 81 60 54 83
10 Ron Francis             C L  OK    46 60 68 87 98 87 61 85 86 73 68 99 82 77
17 Shawn Bates            LW R  OK    48 77 66 65 46 83 78 63 61 61 62 48 40 68
12 Peter Bondra           LW L  OK    66 83 66 88 91 79 85 78 82 69 83 83 71 82
11 Garry Valk             LW L  OK    56 71 68 69 83 82 69 70 63 64 64 80 57 71
18 Marian Hossa           RW L  OK    59 77 64 82 78 83 80 82 87 74 76 56 57 80
23 Milan Hejduk           RW L  OK    56 82 50 86 82 86 85 79 82 75 81 57 69 80
92 Jeff O'Neill           RW R  OK    89 86 62 83 96 66 86 73 64 58 81 69 56 79
33 Zigmund Palffy         RW L  OK    53 85 56 85 84 90 87 89 86 71 81 70 63 82
 2 Mattias Ohlund          D L  OK    71 72 75 88 78 80 72 73 73 78 60 58 51 78
 6 Todd Gill               D L  OK    63 52 59 75 78 76 53 65 62 77 62 90 60 69
 5 Brian Leetch            D L  OK    71 76 62 96 94 86 74 89 96 88 71 89 69 86
16 Greg deVries            D L  OK    71 65 74 72 90 77 65 66 65 78 63 64 53 75
 4 Rob Blake               D R  OK    91 70 77 94 85 67 68 84 86 82 72 80 61 85
 3 Keith Carney            D L  OK    86 64 69 79 99 72 67 67 75 96 61 76 53 81
35 Mike Richter            G L  OK    86 87 60 95 55 89 90 70 85 4  2  76 58 79
 1 Sean Burke              G L  OK    83 94 73 93 76 45 85 82 95 NA NA 78 59 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Patrick Marleau         C L  OK    53 82 69 78 97 90 78 74 64 56 73 62 57 74
13 Craig Johnson          LW L  OK    45 78 66 67 60 82 77 68 60 57 66 65 45 69
28 Sheldon Keefe          RW R  OK    62 66 58 62 29 73 67 60 52 61 63 39 37 64
15 Boris Mironov           D R  OK    56 67 77 82 83 81 66 71 62 60 63 73 49 71
31 Roberto Luongo          G L  OK    58 93 58 93 57 80 70 30 78 NA NA 42 48 71
30 Peter Skudra            G L  OK    70 71 77 71 80 80 75 31 73 12 10 45 39 66

Moncton

General Manager: Chris Gates
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    49 81 56 89 65 79 84 83 75 68 73 64 52 77
19 Stu Barnes              C R  OK    43 64 54 84 94 88 64 73 84 76 70 79 65 74
15 Jozef Stumpel           C R  OK    56 73 78 85 77 91 77 85 70 66 70 74 63 78
24 Steve Sullivan          C R  OK    41 82 46 87 91 80 84 81 83 69 77 65 52 77
36 Greg Johnson            C L  OK    40 78 57 82 96 83 78 69 69 67 68 73 57 72
49 Jochen Hecht           LW L  OK    43 68 66 82 57 80 68 74 77 65 71 48 44 73
14 John LeClair           LW L  OK    70 63 85 87 92 80 62 78 85 70 80 80 66 81
37 Todd Marchant          LW L  OK    65 80 54 82 92 78 82 75 82 84 68 73 54 78
35 Mariusz Czerkawski     RW R  OK    52 72 63 83 96 82 72 76 77 60 75 72 49 75
26 Claude Lemieux         RW R  OK    57 61 72 80 77 67 63 74 66 64 69 92 89 73
18 Stephen Heinze         RW L  OK    52 69 65 82 91 82 69 74 72 61 74 76 59 74
22 Shean Donovan          RW R  OK    51 79 72 74 76 73 76 67 70 70 68 67 68 74
 6 Adrian Aucoin           D R  OK    59 57 71 80 79 76 60 73 69 73 62 65 45 72
 7 Adam Burt               D L  OK    76 53 70 76 59 68 53 63 56 85 60 82 51 73
17 Marcus Ragnarsson       D L  OK    73 67 72 85 85 81 68 67 57 67 62 68 48 73
42 Richard Smehlik         D L  OK    58 55 77 77 76 94 55 69 57 68 62 73 56 70
16 Jonathan Girard         D R  OK    44 68 61 71 24 85 67 77 60 58 64 40 39 68
52 Craig Rivet             D R  OK    73 64 66 76 54 55 66 63 56 73 62 59 44 71
33 Bryce Salvador          D L  OK    69 66 73 71 45 67 65 64 54 68 61 42 41 70
20 Ed Belfour              G L  OK    70 90 58 89 77 68 96 82 86 NA NA 80 80 80
34 Felix Potvin            G L  OK    80 91 62 91 71 45 88 86 87 NA NA 72 62 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Dave Scatchard          C R  OK    84 64 75 80 95 57 64 72 69 70 71 61 53 76
28 Travis Green            C R  OK    53 66 65 78 89 73 64 69 61 56 68 78 50 69
29 Steven Reinprecht       C L  OK    51 74 61 73 48 92 77 71 66 65 68 43 44 71
12 Olli Jokinen            C L  OK    65 67 71 73 79 55 67 65 67 66 63 57 42 70
44 Jonas Hoglund          LW L  OK    43 78 74 76 97 92 76 73 72 61 72 66 57 75
23 Bill Muckalt           RW R  OK    61 74 66 73 45 81 69 70 62 65 68 60 61 71
 4 David Harlock           D L  OK    79 57 69 72 64 74 57 61 50 66 60 52 41 68
30 Bryan Marchment         D L  OK    96 55 64 74 80 25 54 66 53 71 64 79 59 72
21 Darren Van-Impe         D L  OK    73 69 68 78 61 46 67 73 65 64 64 63 46 72
27 Aaron Ward              D R  OK    77 57 67 72 74 76 58 63 52 64 62 60 55 69
10 Andy Delmore            D R  OK    49 66 63 73 61 90 65 66 61 61 63 44 40 68
 5 Cory Sarich             D R  OK    76 65 65 75 57 56 67 64 62 73 61 48 41 71
13 Jaroslav Spacek         D L  OK    53 71 63 80 67 85 71 73 64 69 65 55 44 72
 1 Jamie Storr             G L  OK    77 89 67 90 55 76 82 40 83 NA NA 49 48 75
51 Garth Snow              G L  OK    69 89 68 94 43 30 70 50 86 NA NA 57 49 73

Montreal

General Manager: Mario Duclos
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Jan Hrdina              C R  OK    40 71 64 78 78 82 72 75 70 69 68 57 47 72
77 Pierre Turgeon          C L  OK    40 74 66 84 84 84 78 87 75 64 76 91 71 78
11 Denis Pederson          C R  OK    65 64 69 69 78 62 65 65 66 72 63 64 52 70
38 Dean McAmmond           C L  OK    63 76 64 76 94 80 74 70 64 62 66 70 49 72
90 Joe Juneau              C L  OK    42 71 63 80 81 87 70 74 72 67 66 77 61 72
67 Simon Gagne            LW L  OK    44 82 55 82 58 90 84 79 77 67 76 49 56 76
63 Andrei Nazarov         LW R  OK    96 60 82 63 87 25 60 62 56 57 61 67 46 69
47 Mark Parrish           LW L  OK    73 71 60 77 74 87 70 68 59 58 70 56 48 71
27 Shjon Podein           LW L  OK    56 62 67 75 93 77 64 69 70 69 68 75 66 72
33 Anson Carter           RW R  OK    54 74 60 82 76 85 76 77 72 66 71 61 53 75
19 Dmitri Khristich       RW R  OK    44 68 65 76 86 91 68 75 63 59 68 83 64 71
18 Petr Sykora            RW L  OK    44 81 58 81 89 86 78 86 93 77 80 65 59 81
30 Martin Lapointe        RW R  OK    91 67 64 78 98 56 64 75 62 59 74 75 78 75
36 Tie Domi               RW R  OK    86 70 63 63 95 25 67 64 54 57 67 81 56 69
25 Sean Hill               D R  OK    70 66 66 73 61 69 64 69 51 60 61 69 52 68
21 Brendan Witt            D L  OK    90 62 77 79 83 55 66 62 54 73 62 65 46 75
37 Jason York              D R  OK    68 68 67 86 92 73 67 69 60 66 63 72 53 72
22 Pavel Trnka             D L  OK    73 64 68 77 70 79 66 65 56 69 61 56 42 71
 5 Hans Jonsson            D L  OK    51 66 59 75 49 87 66 73 64 75 63 47 41 70
26 Bryan McCabe            D L  OK    79 74 70 86 96 54 73 72 60 69 63 71 51 75
 7 Deron Quint             D L  OK    45 69 75 86 64 89 70 72 73 67 65 60 44 72
 3 Murray Baron            D L  OK    67 54 74 77 92 77 55 64 58 72 62 83 56 71
 6 Ron Tugnutt             G L  OK    85 93 46 94 65 96 89 52 80 NA NA 77 56 78
32 Roman Cechmanek         G L  OK    65 94 64 90 72 80 80 72 81 NA NA 40 57 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Chris Simon            LW L  OK    54 56 83 75 62 52 53 67 56 48 67 66 57 67
16 Daniel Cleary          LW L  OK    46 77 66 72 61 84 75 71 60 56 67 48 44 70
28 Ruslan Fedotenko       LW L  OK    58 66 63 75 45 70 66 71 66 63 69 42 46 70
96 Tomas Holmstrom        LW L  OK    50 64 65 69 87 83 64 73 62 52 69 63 60 69
14 Justin Williams        RW R  OK    40 83 55 71 15 88 79 68 58 52 68 41 37 67
29 Vaclav Varada          RW L  OK    66 65 65 78 81 69 65 71 66 66 65 58 51 71
35 Oleg Kvasha            RW R  OK    42 72 76 76 67 79 70 66 63 60 67 55 42 70
 2 Dmitri Kalinin          D L  OK    51 67 66 78 48 85 68 67 61 64 62 43 39 68
20 Mark Eaton              D L  OK    44 74 69 72 26 86 74 70 57 67 64 41 40 69
24 Shawn Heins             D L  OK    77 53 77 58 24 40 55 64 53 56 63 39 37 66
34 Brad Brown              D R  OK    79 53 76 67 54 32 52 63 51 72 61 52 41 69
 4 Scott Hannan            D L  OK    57 67 73 76 52 79 68 64 62 62 69 46 41 69
 1 Damian Rhodes           G L  OK    70 88 55 95 46 93 76 60 80 NA NA 61 44 74
31 Guy Hebert              G L  OK    70 88 58 93 66 75 80 50 83 3  5  76 72 75

Quebec

General Manager: Dean Belanger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Marc Savard             C L  OK    49 75 55 84 82 82 79 82 79 61 72 58 52 75
28 Michal Handzus          C L  OK    51 63 74 80 57 77 63 76 72 78 72 54 47 74
32 Igor Larionov           C L  OK    40 58 50 79 84 82 61 80 67 55 66 82 71 68
36 Jim Dowd                C R  OK    46 64 62 82 65 65 66 73 68 66 64 60 52 70
16 Jeff Halpern            C L  OK    59 67 63 78 64 76 66 71 74 79 71 39 47 74
18 Rem Murray             LW L  OK    42 77 65 77 87 89 76 71 75 71 68 64 53 74
20 Luc Robitaille         LW L  OK    41 63 72 83 82 74 61 86 70 46 79 94 72 74
41 Jeff Friesen           LW L  OK    59 87 66 85 97 77 86 78 71 72 67 73 52 78
38 Pavol Demitra          LW L  OK    40 74 63 82 70 88 78 83 71 61 79 63 57 76
10 Andre Roy              LW L  OK    91 62 69 55 53 25 60 63 55 59 62 50 41 67
26 Darren McCarty         RW R  OK    96 63 70 73 77 42 61 66 55 60 67 70 39 71
68 Jaromir Jagr           RW L  OK    40 76 79 93 94 84 76 95 85 54 86 84 90 83
19 Martin St. Louis       RW L  OK    46 73 54 76 61 92 78 72 76 77 69 49 48 73
24 Ian Moran              RW L  OK    59 67 67 73 59 80 67 64 59 68 63 61 50 69
89 Alexander Mogilny      RW L  OK    60 83 64 80 86 81 86 82 75 52 84 84 75 80
14 Sandis Ozolinsh         D L  OK    57 76 70 82 81 71 80 78 69 58 67 76 65 76
 8 Chris Therien           D L  OK    84 56 82 79 91 77 56 67 61 78 61 72 53 76
 5 Darryl Sydor            D L  OK    49 70 68 81 95 83 71 79 67 60 65 81 85 74
 6 Tom Poti                D L  OK    45 74 74 83 79 79 71 70 75 71 66 57 49 73
31 Richard Matvichuk       D L  OK    84 56 73 84 89 77 56 68 58 74 62 72 60 74
27 Ricard Persson          D L  OK    48 64 69 80 39 68 65 70 64 74 61 54 45 70
 7 Wade Redden             D L  OK    72 73 64 89 94 77 73 79 71 74 65 67 47 77
30 Tomas Vokoun            G R  OK    70 91 66 90 45 80 76 60 82 NA NA 45 43 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Yanic Perreault         C L  OK    40 63 59 74 90 80 62 75 64 51 73 69 52 69
15 Vyacheslav Kozlov      LW L  OK    43 73 55 75 90 86 76 70 67 59 71 77 75 71
50 Tyson Nash             LW L  OK    90 64 59 71 48 43 66 65 64 73 66 47 40 71
21 Maxim Afinogenov       RW R  OK    40 81 54 75 60 84 84 72 57 44 67 49 51 68
 9 Kyle Calder            RW L  OK    42 70 56 71 27 88 71 70 66 64 65 40 39 68
25 Alexander Karpovtsev    D R  OK    45 68 68 79 67 77 66 70 60 69 62 70 56 69
35 Jason Strudwick         D L  OK    72 54 74 58 64 56 55 63 51 67 61 56 44 68
97 Jani Hurme              G L  OK    75 90 61 91 27 72 67 30 76 NA NA 38 60 71
34 Dan Cloutier            G L  OK    67 87 60 87 49 25 79 30 78 NA NA 47 41 70

London

General Manager: Jeff Henson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Doug Weight             C L  OK    47 73 64 90 90 69 76 93 81 62 73 81 59 79
55 Keith Primeau           C L  OK    77 76 73 86 80 68 76 83 72 66 80 80 64 81
93 Petr Nedved             C L  OK    50 74 66 87 75 80 75 84 88 76 77 79 64 81
 9 Espen Knutsen           C L  OK    51 71 56 78 44 85 76 86 70 65 67 43 38 73
13 Andrei Nikolishin      LW L  OK    48 64 70 77 87 86 67 73 78 76 67 69 52 74
21 Peter Forsberg         LW L  OK    71 77 61 88 85 79 79 95 96 86 75 70 72 85
80 Geoff Sanderson        LW L  OK    48 84 61 79 85 80 80 76 64 55 78 81 67 75
29 Dave Lowry             LW L  OK    62 58 66 78 78 81 60 69 70 74 69 84 68 73
12 Jarome Iginla          RW R  OK    65 72 68 86 93 68 70 81 78 65 77 66 53 78
28 Todd Bertuzzi          RW L  OK    68 70 78 80 85 64 66 76 66 51 73 67 51 74
24 Jamie Langenbrunner    RW R  OK    64 74 66 79 77 69 75 74 67 68 69 65 62 75
49 Brian Savage           RW L  OK    51 68 64 84 77 86 68 76 71 58 74 68 49 73
27 Darcy Tucker           RW L  OK    74 67 55 78 97 46 68 71 63 65 68 67 55 71
15 Valeri Bure            RW R  OK    40 78 55 84 94 88 82 75 75 51 74 71 51 74
 5 Nicklas Lidstrom        D L  OK    53 73 61 95 99 91 75 88 96 80 68 83 68 83
22 Roman Hamrlik           D L  OK    72 74 73 88 93 68 72 76 78 76 69 78 58 79
 3 Dan McGillis            D L  OK    96 66 77 85 95 72 64 78 69 75 67 66 57 80
23 Cory Cross              D R  OK    77 62 78 74 68 68 58 65 52 73 63 69 50 73
47 Gary Suter              D L  OK    60 71 71 81 71 67 70 74 64 63 66 93 67 73
34 Byron Dafoe             G L  OK    78 90 60 89 88 74 90 74 83 NA NA 62 49 79
46 Olaf Kolzig             G L  OK    81 91 78 92 88 55 92 74 93 NA NA 67 58 83
33 Manny Legace            G L  OK    50 93 48 88 48 85 89 74 72 NA NA 41 39 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Stephane Yelle          C L  OK    66 78 62 75 77 87 78 68 64 69 63 69 61 73
36 Tony Hrkac              C L  OK    43 58 52 73 86 86 59 73 77 77 67 76 57 71
57 Mike Fisher             C R  OK    71 74 57 69 43 74 72 68 60 62 65 44 45 69
32 Jeff Daniels           LW L  OK    44 68 66 61 57 89 68 61 60 70 61 61 45 67
20 Bates Battaglia        LW L  OK    73 70 61 75 83 71 68 68 66 67 66 58 49 72
39 Scott Thornton         LW L  OK    76 64 74 73 80 53 63 70 54 51 71 75 53 71
35 Trent Klatt            RW R  OK    65 72 70 73 88 85 69 71 63 64 67 76 54 73
62 Marcus Nilson          RW R  OK    54 59 64 78 51 68 62 73 74 71 66 44 42 71
45 Trevor Letowski        RW R  OK    40 73 53 78 66 86 72 68 75 74 64 52 47 70
44 Anders Eriksson         D L  OK    52 69 75 80 69 86 67 73 65 69 61 62 49 72
14 Curtis Leschyshyn       D L  OK    86 58 68 77 78 87 60 64 53 71 61 86 60 72
 8 Marek Malik             D L  OK    55 63 66 77 59 83 62 69 66 76 64 56 44 71
 6 Sean O'Donnell          D L  OK    76 63 80 81 84 33 66 67 67 69 62 70 52 74
 4 Craig Billington        G R  OK    74 71 65 76 89 80 72 25 74 NA NA 62 44 66

Ottawa

General Manager: David Springgay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    61 63 70 93 90 70 64 90 84 67 78 66 58 80
28 Chris Drury             C R  OK    59 77 55 82 76 79 79 84 83 68 74 40 56 78
23 Kevyn Adams             C R  OK    68 61 64 77 79 77 60 69 74 82 66 48 43 73
36 Mark Messier            C L  OK    56 54 68 84 92 69 53 82 76 62 72 96 99 74
19 Sergei Brylin           C L  OK    63 67 59 77 72 89 64 76 76 74 73 62 56 75
58 Patrick Poulin         LW L  OK    65 62 72 73 81 88 64 69 68 81 67 77 59 74
20 John Madden            LW L  OK    62 76 62 77 65 93 75 68 89 90 72 50 56 78
22 Ray Whitney            LW R  OK    40 75 53 82 76 81 78 81 74 55 69 71 49 72
24 Magnus Arvedson        LW L  OK    43 72 66 78 69 85 71 73 68 73 74 57 52 74
43 Juha Ylonen            LW L  OK    46 70 62 74 80 83 69 68 73 81 65 60 55 72
32 Donald Audette         RW R  OK    40 69 55 86 84 73 73 84 82 60 78 76 59 76
44 Richard Zednik         RW L  OK    64 75 65 78 82 72 80 72 68 64 71 59 50 75
21 Robert Kron            RW L  OK    45 71 59 80 84 92 70 68 74 79 66 81 53 73
18 Teemu Selanne          RW R  OK    43 86 65 88 90 85 88 82 69 43 79 78 65 77
53 Adam Foote              D R  OK    82 61 68 89 61 46 60 74 63 76 64 76 67 75
51 Frantisek Kaberle       D L  OK    45 68 59 83 41 88 68 69 70 84 63 45 41 71
13 Kim Johnsson            D L  OK    57 68 56 81 61 84 68 71 79 88 63 50 40 74
 2 Al MacInnis             D L  OK    46 61 71 91 79 75 63 89 88 78 68 96 77 79
34 Kenny Jonsson           D L  OK    52 71 66 86 82 85 70 73 78 82 65 70 46 76
35 Danil Markov            D L  OK    71 65 64 76 64 83 64 69 59 74 62 55 49 72
17 Tomas Kaberle           D L  OK    43 70 57 83 78 89 71 80 70 69 63 56 46 73
60 Jose Theodore           G L  OK    90 91 57 91 72 70 85 42 78 NA NA 47 44 76
39 Dominik Hasek           G L  OK    89 94 52 91 82 55 97 86 84 NA NA 77 88 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Patrik Stefan           C R  OK    41 76 68 74 54 88 75 73 71 72 66 48 41 73
15 Chad Kilger             C L  OK    79 67 74 73 77 79 66 70 59 70 63 61 46 72
73 Josef Vasicek           C L  OK    49 68 65 70 46 78 67 67 62 62 64 42 38 68
16 Cory Stillman          LW L  OK    56 68 63 84 85 79 67 75 78 65 73 67 54 75
11 Jason Blake            LW L  OK    73 77 55 73 42 79 75 70 68 70 64 46 39 72
30 Mike Johnson           RW R  OK    54 71 66 80 95 83 70 76 76 69 67 63 46 74
38 Shane Willis           RW R  OK    60 69 55 78 46 80 69 73 67 62 71 43 50 71
14 Tomi Kallio            RW L  OK    42 69 58 79 34 87 67 70 68 66 70 40 41 69
55 Tyler Bouck            RW L  OK    59 64 59 64 29 80 64 64 49 51 62 39 39 63
54 Francis Bouillon        D L  OK    70 64 55 65 32 67 66 68 56 74 60 45 39 68
 5 Aki Berg                D L  OK    75 68 69 69 64 76 64 63 48 62 62 61 47 69
33 Denis Gauthier          D L  OK    96 62 71 71 58 59 63 64 46 69 61 51 40 72
29 Alexander Khavanov      D L  OK    57 65 60 80 45 80 66 69 60 68 64 42 39 69
42 Dimitri Yushkevich      D R  OK    66 67 68 86 95 81 66 70 60 70 63 78 53 73
 8 Martin Biron            G L  OK    75 91 48 89 22 89 82 30 72 NA NA 41 41 71

Steeltown

General Manager: Lee Mathews
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mats Sundin             C R  OK    50 76 80 85 98 74 76 83 80 66 74 86 68 80
26 Jason Arnott            C R  OK    75 66 77 78 78 61 64 86 71 66 76 73 63 78
33 Ray Ferraro             C L  OK    50 56 59 83 87 68 58 84 73 60 75 95 62 73
11 Serge Aubin             C L  OK    70 56 64 79 52 64 55 69 71 75 67 44 44 71
19 Erik Rasmussen          C L  OK    76 61 69 74 76 80 62 70 57 62 66 55 50 70
14 Brendan Shanahan       LW R  OK    60 57 75 83 96 68 58 83 77 58 76 92 84 76
10 Brad May               LW L  OK    88 64 70 68 75 43 65 69 57 67 67 78 51 72
57 Jarkko Ruutu           LW L  OK    96 67 65 67 76 49 69 66 53 73 66 60 65 72
78 Cliff Ronning          LW L  OK    40 74 47 81 98 88 76 82 74 55 70 89 68 73
54 Antti Laaksonen        LW L  OK    62 73 57 79 58 89 73 68 74 76 66 47 41 73
24 Kirk Maltby            RW L  OK    84 75 57 75 80 90 74 64 65 80 66 71 66 74
 9 Bill Guerin            RW R  OK    72 76 71 90 94 52 75 82 79 69 79 79 69 81
59 Ivan Novoseltsev       RW L  OK    40 78 59 67 25 86 78 66 56 57 63 40 37 66
38 Landon Wilson          RW R  OK    74 71 73 69 64 55 70 68 60 62 71 56 49 72
 4 Ken Daneyko             D L  OK    81 52 72 72 87 65 52 62 62 77 60 94 74 73
32 Don Sweeney             D L  OK    77 58 57 77 88 88 61 66 60 76 61 89 61 72
25 Gord Murphy             D L  OK    52 61 65 79 54 86 61 77 71 76 65 86 55 72
77 Lubomir Sekeras         D L  OK    49 65 58 80 48 81 70 72 70 70 66 43 42 71
39 Igor Kravchuk           D L  OK    41 67 73 84 77 88 70 70 63 64 61 77 54 70
 5 Brad Bombardir          D L  OK    50 56 63 80 69 82 57 69 68 81 60 55 46 70
55 Igor Ulanov             D L  OK    70 56 72 84 78 61 57 72 68 87 62 75 51 76
 6 Kevin Haller            D L  OK    85 54 67 76 61 45 53 67 54 81 61 78 58 73
15 Kevin Hatcher           D R  OK    45 63 80 85 78 80 63 70 64 72 63 80 86 73
 8 Jamie Pushor            D R  OK    81 63 75 80 85 51 63 65 60 83 62 65 50 76
12 Aaron Miller            D R  OK    64 59 68 76 79 80 59 68 67 84 62 63 50 73
35 J-S Aubin               G R  OK    77 87 58 92 44 86 83 62 76 NA NA 45 47 74
36 Steve Shields           G L  OK    73 91 74 90 26 33 79 40 88 NA NA 50 46 75
 3 Mike Dunham             G L  OK    80 94 64 94 59 76 85 30 87 NA NA 53 49 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Sergei Zholtok          C L  OK    40 68 63 74 86 86 70 75 66 51 63 65 46 69
34 Bob Corkum              C R  OK    59 58 74 71 82 89 59 64 59 58 64 78 53 68
27 Denis Arkhipov         LW L  OK    40 74 56 66 24 94 74 67 56 56 66 39 37 66
42 Ken Belanger           LW L  OK    91 66 79 60 50 25 66 62 51 56 62 64 47 68
40 Ville Nieminen         LW L  OK    52 68 66 71 30 78 70 67 56 58 71 40 49 68
29 Randy McKay            RW R  OK    64 62 71 74 90 75 60 71 63 54 72 84 78 72
31 Scott Mellanby         RW R  OK    53 61 68 76 83 64 62 67 61 52 67 93 62 68
18 Sandy McCarthy         RW R  OK    96 53 78 67 93 31 51 65 53 64 66 73 53 70
 7 Bob Boughner            D R  OK    96 56 67 71 80 25 58 62 49 73 61 66 49 71
45 Dave Manson             D L  OK    63 53 75 70 89 62 53 64 51 62 62 92 62 68
46 Dave Tanabe             D R  OK    45 78 62 74 51 80 76 72 65 60 64 45 41 71
37 Niclas Wallin           D L  OK    58 65 70 68 22 80 67 63 54 65 62 56 57 68
41 Eric Cairns             D L  OK    63 58 82 71 50 36 57 62 53 65 62 55 42 68
17 Pavel Kubina            D R  OK    62 68 73 86 72 60 68 71 69 77 66 56 44 75

Yellowknif

General Manager: Neil Hayes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    50 88 70 91 91 81 86 86 94 82 77 86 79 85
37 Curtis Brown            C L  OK    43 66 61 79 86 85 67 73 72 76 66 62 48 72
20 Radek Bonk              C L  OK    66 69 72 83 91 80 68 80 72 72 73 71 54 77
11 Mike Sillinger          C R  OK    55 67 59 72 79 80 64 75 70 59 70 76 54 71
40 Viktor Kozlov           C R  OK    52 68 83 83 74 91 68 78 73 66 71 68 50 76
27 Glen Murray            LW R  OK    57 67 78 82 66 84 67 73 73 69 72 76 55 76
22 Markus Naslund         LW L  OK    51 76 62 84 92 77 81 79 89 69 83 74 58 81
30 Ryan Johnson           LW L  OK    72 84 76 78 67 83 79 67 63 73 64 52 41 75
12 Mike York              LW L  OK    58 85 57 82 64 90 86 69 82 84 67 51 48 77
19 Marco Sturm            RW L  OK    54 85 63 78 95 88 81 69 72 72 67 62 56 75
29 Craig Conroy           RW R  OK    60 66 66 75 97 76 68 69 69 72 67 66 52 73
28 Alexei Kovalev         RW L  OK    57 79 72 93 95 68 82 86 84 63 83 78 77 83
55 Sergei Gonchar          D L  OK    57 81 72 83 86 75 78 81 72 62 70 69 53 78
 4 Richard Pilon           D L  OK    96 54 75 72 79 25 53 65 52 81 61 77 49 74
58 Ed Jovanovski           D L  OK    82 66 71 88 94 60 63 78 74 74 66 69 52 78
45 Mike Rathje             D L  OK    65 61 84 82 95 82 59 66 66 78 60 70 49 75
25 Jason Smith             D R  OK    96 62 72 81 97 48 63 68 59 80 63 72 48 77
17 Martin Skoula           D L  OK    62 70 65 79 66 85 68 69 73 75 64 51 52 73
41 Tommy Salo              G R  OK    89 90 54 90 89 70 94 62 81 NA NA 64 61 79
 1 Brent Johnson           G L  OK    65 90 67 87 38 80 66 30 80 NA NA 38 45 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Milan Kraft             C L  OK    40 73 64 69 25 92 74 67 68 62 67 39 39 69
42 Shayne Corson          LW L  OK    83 57 67 78 86 25 57 70 61 63 64 91 65 70
57 Chris Gratton          LW L  OK    65 60 76 75 97 61 60 71 60 55 70 77 60 71
56 Lubos Bartecko         LW L  OK    53 64 66 67 50 90 61 67 57 57 64 49 47 66
21 Denis Shvidki          LW L  OK    41 76 63 67 25 87 79 70 63 72 63 39 39 69
95 Alexei Morozov         RW L  OK    40 76 65 67 83 94 81 69 64 57 63 60 48 70
77 Andrew Ference          D L  OK    69 71 59 76 21 78 71 73 56 66 65 41 41 70
26 Dan Boyle               D R  OK    54 68 60 72 70 87 69 71 63 62 62 45 39 69
13 Steve McCarthy          D L  OK    40 68 64 68 27 92 68 65 50 54 60 39 37 64
39 Bob Essensa             G L  OK    51 87 61 87 48 79 54 80 84 NA NA 69 49 71
 2 John Grahame            G L  OK    70 70 74 77 71 71 74 45 76 NA NA 38 36 66

Calgary

General Manager: Ryan Long
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    51 85 58 92 90 87 87 93 96 86 87 89 93 88
20 Steve Yzerman           C R  OK    47 73 58 90 80 88 72 86 82 69 74 96 88 78
