(As of Saturday, Sep 14 2002)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 33 Zigmund Palffy Hal 16 7 14 21 0 0 1 0 0 0 13 47 14.9 0 4
F 18 Marian Hossa Hal 15 6 10 16 12 8 1 0 1 0 19 49 12.2 0 0
F 10 Ron Francis Hal 16 5 10 15 1 0 2 2 1 0 16 35 14.3 2 4
F 23 Milan Hejduk Hal 16 3 12 15 9 4 1 0 1 0 17 37 8.1 0 0
D 2 Al MacInnis Hal 16 6 8 14 3 22 4 0 0 0 14 33 18.2 1 2
F 88 Eric Lindros Hal 12 4 10 14 6 42 2 0 0 0 25 21 19.0 0 0
F 89 Alexander Mogilny Hal 16 3 11 14 -2 12 1 0 1 0 16 46 6.5 1 2
F 92 Jeff O'Neill Hal 16 7 6 13 0 24 2 1 1 0 54 46 15.2 0 2
D 9 Brian Leetch Hal 16 5 8 13 9 0 1 0 2 0 48 39 12.8 0 0
D 4 Rob Blake Hal 14 3 7 10 -3 2 0 0 0 0 62 32 9.4 0 1
D 7 Jamie Pushor Hal 16 6 2 8 1 31 0 0 3 0 41 23 26.1 0 0
F 25 *Matt Cooke Hal 15 2 6 8 5 13 0 0 0 0 18 10 20.0 0 0
F 12 Peter Bondra Hal 16 2 4 6 -1 14 0 0 0 0 21 31 6.5 0 0
F 77 Adam Oates Hal 16 2 3 5 -3 2 0 0 0 0 18 24 8.3 0 0
D 3 Keith Carney Hal 16 2 3 5 8 18 0 0 0 0 63 21 9.5 0 0
D 24 Robert Svehla Hal 16 0 4 4 1 10 0 0 0 0 61 18 0.0 0 1
D 5 Brad Bombardir Hal 16 1 2 3 1 0 1 0 0 0 12 5 20.0 0 1
D 6 Todd Gill Hal 4 1 0 1 0 0 1 0 0 0 1 3 33.3 0 0
G 1 Sean Burke Hal 15 0 0 0 0 5 0 0 0 0 0 0 0.0 0 0
F 14 Patrick Marleau Hal 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Mike Richter Hal 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Garry Valk Hal 16 0 0 0 -2 0 0 0 0 0 3 8 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals Hal 16 65 120 185 207 17 3 10 0 522 528 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Mike Richter Hal 3 106 3.40 0 1 0 0 6 45 .867 0 0
1 Sean Burke Hal 15 879 2.53 10 5 0 1 37 348 .894 5 0
------------------------------------------------------------------------------------
Halifax Totals Hal 16 985 2.62 10 6 0 1 43 393 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Chris Drury Ott 11 6 8 14 -2 14 2 0 2 0 11 30 20.0 0 0
F 32 Donald Audette Ott 11 4 9 13 -2 10 2 0 0 0 7 34 11.8 0 1
F 22 Ray Whitney Ott 11 4 7 11 -3 16 1 0 1 0 5 16 25.0 1 4
F 41 Jason Allison Ott 11 2 7 9 -2 12 1 0 0 0 19 28 7.1 0 0
F 19 Teemu Selanne Ott 11 3 5 8 0 4 1 0 0 0 10 26 11.5 0 0
F 20 John Madden Ott 11 3 2 5 2 4 0 0 1 0 27 24 12.5 0 0
D 13 *Kim Johnsson Ott 11 2 3 5 -3 15 0 0 0 0 16 15 13.3 0 0
D 35 Danil Markov Ott 11 1 4 5 -2 8 0 0 0 0 25 12 8.3 0 1
D 34 Kenny Jonsson Ott 11 2 1 3 -1 0 0 0 1 0 7 14 14.3 0 0
F 58 Patrick Poulin Ott 11 2 0 2 -5 0 0 0 0 0 14 18 11.1 0 0
D 53 Adam Foote Ott 11 1 1 2 -3 27 1 0 0 0 51 25 4.0 0 0
F 24 Magnus Arvedson Ott 11 1 1 2 1 2 1 0 1 0 4 3 33.3 0 0
F 21 Robert Kron Ott 11 1 1 2 -2 0 1 0 0 0 6 18 5.6 0 0
D 51 Frantisek Kaberle Ott 11 0 2 2 0 4 0 0 0 0 11 9 0.0 0 0
F 23 Kevyn Adams Ott 11 0 2 2 -2 10 0 0 0 0 11 12 0.0 0 0
F 36 Mark Messier Ott 11 0 1 1 1 4 0 0 0 0 0 6 0.0 0 0
D 17 Tomas Kaberle Ott 11 0 1 1 -3 4 0 0 0 0 7 10 0.0 0 0
G 60 Jose Theodore Ott 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Dominik Hasek Ott 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 25 Sergei Brylin Ott 11 0 0 0 1 0 0 0 0 0 2 6 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 11 32 55 87 134 10 0 6 0 233 306 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Dominik Hasek Ott 11 581 3.30 5 5 0 2 32 305 .895 0 0
60 Jose Theodore Ott 3 103 1.75 1 0 0 0 3 51 .941 0 0
------------------------------------------------------------------------------------
Ottawa Totals Ott 11 684 3.07 6 5 0 2 35 356 .902
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 16 Mats Sundin Ste 5 3 2 5 5 2 0 0 0 0 6 10 30.0 0 0
F 14 Brendan Shanahan Ste 5 1 3 4 4 2 0 0 0 0 8 10 10.0 0 0
D 55 Igor Ulanov Ste 5 1 3 4 4 6 0 0 0 0 17 8 12.5 0 0
F 33 Ray Ferraro Ste 5 1 3 4 0 2 0 0 0 0 3 13 7.7 0 0
F 9 Bill Guerin Ste 5 2 1 3 4 8 0 0 0 0 16 13 15.4 0 0
D 77 Lubomir Sekeras Ste 5 1 2 3 1 4 0 0 0 0 2 9 11.1 0 0
D 6 Aaron Miller Ste 5 1 2 3 4 2 0 0 0 0 5 12 8.3 0 0
F 57 Jarkko Ruutu Ste 5 1 1 2 1 2 0 0 1 0 7 4 25.0 0 0
F 78 Cliff Ronning Ste 5 1 1 2 -1 4 0 0 0 0 6 7 14.3 1 1
F 26 Jason Arnott Ste 5 1 1 2 0 4 0 0 0 0 7 16 6.3 0 0
F 38 Landon Wilson Ste 5 1 1 2 2 6 0 0 0 0 7 7 14.3 0 1
F 24 Kirk Maltby Ste 5 0 2 2 0 2 0 0 0 0 21 5 0.0 0 0
F 19 Erik Rasmussen Ste 5 0 2 2 -1 0 0 0 0 0 3 4 0.0 0 0
F 59 *Ivan Novoseltsev Ste 5 1 0 1 -3 0 0 0 0 0 2 4 25.0 0 0
D 4 Ken Daneyko Ste 5 0 1 1 2 7 0 0 0 0 18 11 0.0 0 0
G 3 Mike Dunham Ste 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Steve Shields Ste 5 0 0 0 0 6 0 0 0 0 0 0 0.0 0 0
D 2 Mattias Ohlund Ste 5 0 0 0 -3 6 0 0 0 0 10 7 0.0 0 0
D 5 Kevin Haller Ste 5 0 0 0 -2 6 0 0 0 0 17 10 0.0 0 0
F 54 Antti Laaksonen Ste 5 0 0 0 -2 0 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Steeltown Totals Ste 5 15 25 40 69 0 0 1 0 159 153 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Mike Dunham Ste 1 20 9.00 0 1 0 0 3 11 .727 0 0
36 Steve Shields Ste 5 280 3.86 1 3 0 0 18 154 .883 6 0
------------------------------------------------------------------------------------
Steeltown Totals Ste 5 300 4.20 1 4 0 0 21 165 .873
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Joe Sakic Cal 20 16 13 29 -3 6 4 0 2 0 25 75 21.3 1 5
F 20 Steve Yzerman Cal 20 9 19 28 0 10 2 0 0 0 23 50 18.0 0 0
F 12 Tony Amonte Cal 20 11 14 25 3 43 3 0 2 0 17 59 18.6 1 3
F 21 Brett Hull Cal 20 9 12 21 -5 8 3 0 3 0 18 49 18.4 0 0
F 81 Miroslav Satan Cal 19 6 13 19 -2 2 3 0 2 0 18 43 14.0 0 1
F 35 Niklas Sundstrom Cal 20 6 13 19 -5 10 0 0 1 0 16 44 13.6 0 0
F 92 Michael Nylander Cal 20 6 7 13 1 6 1 0 0 0 8 26 23.1 0 2
D 2 Eric Weinrich Cal 20 3 9 12 2 6 2 0 0 0 34 38 7.9 0 3
F 42 Kris Draper Cal 20 6 5 11 2 0 1 0 2 0 24 23 26.1 1 1
F 9 Martin Havlat Cal 17 5 6 11 1 4 3 0 0 0 18 30 16.7 0 0
D 51 Mattias Timander Cal 20 0 11 11 -3 12 0 0 0 0 17 40 0.0 0 0
D 47 Patrice Brisebois Cal 20 3 7 10 -5 8 1 0 0 0 30 29 10.3 0 1
D 37 Jon Klemm Cal 20 1 6 7 6 10 0 0 0 0 43 29 3.4 0 0
D 11 Darius Kasparaitis Cal 15 1 4 5 -5 10 1 0 0 0 42 11 9.1 0 1
F 45 Blake Sloan Cal 16 0 5 5 1 6 0 0 0 0 16 9 0.0 0 0
D 23 *Stephane Robidas Cal 16 0 4 4 -11 4 0 0 0 0 34 16 0.0 0 0
D 7 Zdeno Chara Cal 18 0 4 4 8 49 0 0 0 0 79 19 0.0 0 0
F 22 Brian Holzinger Cal 4 0 0 0 -1 2 0 0 0 0 1 1 0.0 0 0
G 39 Mike Vernon Cal 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 Trevor Kidd Cal 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Arturs Irbe Cal 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Andreas Dackell Cal 15 0 0 0 0 0 0 0 0 0 7 7 0.0 0 0
F 33 Mike Ricci Cal 20 0 0 0 -4 2 0 0 0 0 4 5 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cal 20 82 152 234 198 24 0 12 0 474 603 13.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Mike Vernon Cal 5 109 4.95 1 0 0 0 9 66 .864 0 0
38 Trevor Kidd Cal 9 478 3.39 6 3 0 0 27 242 .888 0 0
32 Arturs Irbe Cal 13 618 3.98 5 5 0 1 41 303 .865 0 0
------------------------------------------------------------------------------------
Calgary Totals Cal 20 1205 3.83 12 8 0 1 77 611 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 82 Martin Straka Sas 7 2 6 8 -2 0 0 0 1 0 7 19 10.5 0 1
F 34 Martin Gelinas Sas 7 3 4 7 4 4 0 0 1 0 13 17 17.6 0 0
F 25 Radek Dvorak Sas 7 3 3 6 -2 6 0 0 0 0 6 17 17.6 1 1
F 26 Rod Brind'Amour Sas 7 2 4 6 -1 2 0 0 0 0 11 12 16.7 0 0
F 22 Robert Lang Sas 7 3 2 5 -1 2 2 0 1 0 4 15 20.0 1 1
F 21 Alexei Yashin Sas 6 0 5 5 6 0 0 0 0 0 6 14 0.0 0 0
F 14 Gary Roberts Sas 7 3 1 4 1 14 2 0 0 0 9 15 20.0 1 1
D 33 Cale Hulse Sas 6 2 2 4 -2 2 0 0 0 0 19 9 22.2 0 0
D 24 Janne Niinimaa Sas 7 1 3 4 1 4 0 0 0 0 10 15 6.7 0 1
D 5 Sylvain Lefebvre Sas 7 2 1 3 -1 2 0 0 0 0 22 14 14.3 0 0
D 27 Stephane Quintal Sas 7 1 2 3 -1 2 0 0 0 0 14 8 12.5 0 1
F 9 Jan Hlavac Sas 7 0 3 3 -4 0 0 0 0 0 8 8 0.0 0 1
F 23 Vitali Yachmenev Sas 7 0 2 2 -2 0 0 0 0 0 2 3 0.0 0 0
F 13 Claude Lapointe Sas 7 1 0 1 0 2 0 0 0 0 11 9 11.1 0 0
D 28 Janne Laukkanen Sas 3 0 1 1 0 12 0 0 0 0 3 4 0.0 0 0
D 40 Eric Desjardins Sas 5 0 1 1 -2 0 0 0 0 0 4 2 0.0 0 1
D 17 Lubomir Visnovsky Sas 7 0 1 1 2 0 0 0 0 0 2 4 0.0 0 0
G 41 Jocelyn Thibault Sas 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 20 Todd Warriner Sas 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Paul Laus Sas 7 0 0 0 3 14 0 0 0 0 17 7 0.0 0 0
F 12 Dallas Drake Sas 7 0 0 0 1 2 0 0 0 0 10 8 0.0 0 0
G 42 Nikolai Khabibulin Sas 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Saskatoon Totals Sas 7 23 41 64 68 4 0 3 0 178 200 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
42 Nikolai Khabibulin Sas 7 412 3.50 3 4 0 0 24 215 .888 0 0
41 Jocelyn Thibault Sas 1 8 0.00 0 0 0 0 0 3 1.000 0 0
------------------------------------------------------------------------------------
Saskatoon Totals Sas 7 420 3.43 3 4 0 0 24 218 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 24 Sami Kapanen Win 5 1 5 6 -1 0 0 0 0 0 15 10 10.0 0 0
F 7 Keith Tkachuk Win 5 3 1 4 -4 16 1 0 0 0 12 13 23.1 0 0
F 22 Daymond Langkow Win 5 2 2 4 0 0 0 0 0 0 16 10 20.0 0 0
F 16 Bobby Holik Win 5 2 2 4 -6 0 0 0 1 0 11 11 18.2 0 0
F 29 Jere Lehtinen Win 5 1 3 4 0 2 1 0 0 0 10 8 12.5 0 0
D 13 Sheldon Souray Win 5 1 1 2 -2 16 0 0 0 0 17 8 12.5 0 0
F 18 Mark Recchi Win 4 0 2 2 -3 2 0 0 0 0 2 16 0.0 0 0
D 12 Oleg Tverdovsky Win 5 1 1 2 -1 2 0 0 0 0 5 16 6.3 0 0
F 14 Mats Lindgren Win 4 0 1 1 -1 0 0 0 0 0 6 1 0.0 0 1
F 30 *Mike Leclerc Win 4 0 1 1 0 2 0 0 0 0 2 1 0.0 0 1
F 32 Mike Grier Win 5 1 0 1 -1 0 0 0 0 0 3 3 33.3 1 1
D 72 Mathieu Schneider Win 5 0 1 1 -2 2 0 0 0 0 15 10 0.0 0 0
G 33 Curtis Joseph Win 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 34 Ethan Moreau Win 5 0 1 1 -1 2 0 0 0 0 5 0 0.0 0 0
G 4 *Robert Esche Win 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 36 *Samuel Pahlsson Win 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
D 27 Scott Niedermayer Win 4 0 0 0 1 2 0 0 0 0 6 10 0.0 0 0
F 17 Daniel Alfredsson Win 5 0 0 0 -3 2 0 0 0 0 6 6 0.0 0 0
D 25 Glen Wesley Win 5 0 0 0 -1 0 0 0 0 0 10 2 0.0 0 0
F 45 Matt Cullen Win 5 0 0 0 1 2 0 0 0 0 1 0 0.0 0 0
D 15 Radoslav Suchy Win 5 0 0 0 -1 0 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Winnipeg Totals Win 5 12 22 34 50 2 0 1 0 144 131 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
4 *Robert Esche Win 1 19 3.16 0 0 0 0 1 9 .889 0 0
33 Curtis Joseph Win 5 298 3.22 1 4 0 0 16 144 .889 0 1
------------------------------------------------------------------------------------
Winnipeg Totals Win 5 317 3.22 1 4 0 0 17 153 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 31 Patrik Elias Vic 12 7 14 21 7 10 2 0 1 0 19 33 21.2 0 0
F 49 Scott Young Vic 12 8 6 14 8 2 2 0 2 0 9 31 25.8 0 0
F 14 Theoren Fleury Vic 11 3 8 11 3 25 1 0 0 0 28 30 10.0 0 4
F 97 Jeremy Roenick Vic 12 3 8 11 -1 20 0 0 0 0 24 22 13.6 0 0
F 27 Vincent Damphousse Vic 9 3 7 10 4 12 0 0 0 0 7 16 18.8 0 0
F 91 Sergei Fedorov Vic 10 3 7 10 4 2 0 0 1 0 6 36 8.3 0 0
F 34 Brian Rolston Vic 12 5 5 10 -1 2 1 0 0 0 17 36 13.9 0 0
D 13 Scott Stevens Vic 12 2 7 9 12 10 0 0 1 0 57 17 11.8 1 2
D 10 Calle Johansson Vic 12 2 5 7 -1 0 1 0 0 0 14 24 8.3 0 0
F 19 Fredrik Modin Vic 12 4 2 6 4 6 0 0 1 0 7 11 36.4 0 0
D 29 Teppo Numminen Vic 12 0 6 6 0 4 0 0 0 0 14 18 0.0 0 0
D 42 *Karel Rachunek Vic 9 2 3 5 8 0 1 0 1 0 17 16 12.5 0 0
F 40 Scott Walker Vic 12 2 3 5 2 13 0 0 0 0 23 15 13.3 0 0
F 15 Trevor Linden Vic 12 3 1 4 1 9 1 0 0 0 10 15 20.0 0 1
D 6 Colin White Vic 12 0 4 4 4 48 0 0 0 0 32 12 0.0 0 0
G 33 Patrick Roy Vic 12 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 8 Vincent Lecavalier Vic 2 0 2 2 1 0 0 0 0 0 2 2 0.0 0 0
D 74 Jay McKee Vic 3 0 2 2 4 0 0 0 0 0 2 4 0.0 0 0
F 32 Igor Larionov Vic 3 1 0 1 0 2 0 0 0 0 1 3 33.3 0 0
F 20 Brad Isbister Vic 12 1 0 1 -2 6 1 0 0 0 19 16 6.3 0 0
D 22 Mattias Norstrom Vic 12 0 1 1 -2 21 0 0 0 0 40 17 0.0 0 0
G 35 *JS Giguere Vic 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 23 *Scott Hartnell Vic 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Dainius Zubrus Vic 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victoria Totals Vic 12 49 94 143 194 10 0 7 0 348 374 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Patrick Roy Vic 12 679 3.45 6 5 0 1 39 316 .877 0 3
35 *JS Giguere Vic 5 61 3.93 1 0 0 0 4 32 .875 2 0
------------------------------------------------------------------------------------
Victoria Totals Vic 12 740 3.49 7 5 0 1 43 348 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Tim Connolly Tor 4 3 0 3 -3 2 0 0 0 0 1 6 50.0 2 2
F 36 Ulf Dahlen Tor 4 1 1 2 -4 0 0 0 0 0 1 9 11.1 0 0
F 12 Paul Kariya Tor 4 0 2 2 -4 2 0 0 0 0 4 7 0.0 0 0
F 22 Ian Laperriere Tor 1 0 1 1 -1 0 0 0 0 0 2 0 0.0 0 1
F 40 Scott Pellerin Tor 4 1 0 1 -1 0 0 0 0 0 1 2 50.0 0 0
F 11 Pavel Bure Tor 4 0 1 1 -5 2 0 0 0 0 4 14 0.0 0 0
F 14 Alex Tanguay Tor 4 0 1 1 -3 0 0 0 0 0 8 6 0.0 0 0
D 16 Rhett Warrener Tor 4 0 1 1 -3 2 0 0 0 0 12 2 0.0 0 1
D 56 Sergei Zubov Tor 4 0 1 1 -4 0 0 0 0 0 12 6 0.0 0 0
G 35 Patrick Lalime Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 38 *Shawn Horcoff Tor 3 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
D 53 Derek Morris Tor 4 0 0 0 -6 6 0 0 0 0 2 2 0.0 0 0
F 39 Jason Wiemer Tor 4 0 0 0 -1 6 0 0 0 0 8 1 0.0 0 0
D 46 Brad Stuart Tor 4 0 0 0 -4 4 0 0 0 0 5 2 0.0 0 0
G 47 John Nabokov Tor 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 17 J-P Dumont Tor 4 0 0 0 0 4 0 0 0 0 4 3 0.0 0 0
F 24 Steve Konowalchuk Tor 4 0 0 0 -3 0 0 0 0 0 7 4 0.0 0 0
D 57 *Filip Kuba Tor 4 0 0 0 -1 0 0 0 0 0 8 5 0.0 0 0
D 44 Alexei Zhitnik Tor 4 0 0 0 0 9 0 0 0 0 0 4 0.0 0 0
F 95 Rick Tocchet Tor 4 0 0 0 0 9 0 0 0 0 5 4 0.0 0 0
F 45 Rob Niedermayer Tor 4 0 0 0 -1 14 0 0 0 0 12 6 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 4 5 8 13 60 0 0 0 0 96 84 6.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
47 John Nabokov Tor 4 186 6.13 0 4 0 0 19 106 .821 0 0
35 Patrick Lalime Tor 3 53 4.53 0 0 0 0 4 29 .862 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 4 239 5.77 0 4 0 0 23 135 .830