Free Web Hosting : Free Hosting : Credit Report : Low APR Credit Card  

GWHL Team Rosters

Team Rosters

(As of Saturday, Jan 4 2003)

Halifax

General Manager: Stephen J. Holodinsky
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK    90 68 85 82 50 50 67 81 80 77 81 71 50 82
 8 Joe Thornton            C L  OK    75 70 79 90 88 57 70 79 86 78 81 60 54 83
10 Ron Francis             C L  OK    46 60 68 87 98 87 61 85 86 73 68 99 82 77
36 Mark Messier            C L  OK    56 54 68 84 92 69 53 82 76 62 72 96 99 74
18 Marian Hossa           LW L  OK    59 77 64 82 78 83 80 82 87 74 76 56 57 80
19 Shawn Bates            LW R  OK    78 77 67 78 72 83 78 80 72 72 70 48 40 78
33 Zigmund Palffy         LW L  OK    53 85 56 85 84 90 87 89 86 71 81 70 63 82
23 Milan Hejduk           RW R  OK    56 82 50 86 82 86 85 79 82 75 81 57 69 80
92 Jeff O'Neill           RW R  OK    89 86 62 83 96 66 86 73 64 58 81 69 56 79
12 Peter Bondra           RW L  OK    66 83 66 88 91 79 85 78 82 69 83 83 71 82
 2 Mattias Ohlund          D L  OK    87 72 75 91 87 80 72 73 74 80 65 58 51 81
 5 Brian Leetch            D L  OK    71 76 62 96 94 86 74 89 96 88 71 89 69 86
16 Greg deVries            D L  OK    88 65 72 86 95 77 65 66 82 98 64 64 53 82
 4 Ken Daneyko             D L  OK    81 52 72 72 87 65 52 62 62 77 60 94 74 73
13 Rob Blake               D R  OK    91 70 77 94 85 67 68 84 86 82 72 80 61 85
 3 Keith Carney            D L  OK    86 64 69 79 99 72 67 67 75 96 61 76 53 81
24 Vladimir Malakhov       D L  OK    96 72 86 56 71 60 70 71 68 83 63 35 35 80
 7 Brent Sopel             D R  OK    72 67 68 78 73 60 66 71 74 81 65 35 35 75
35 Mike Richter            G L  OK    86 87 60 95 55 89 90 70 85 4  2  76 58 79
 1 Sean Burke              G L  OK    83 94 73 93 76 45 85 82 95 NA NA 78 59 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Patrick Marleau         C L  OK    53 82 69 78 97 90 78 74 64 56 73 62 57 74
17 Ilya Kovalchuk         LW R  OK    45 79 67 77 47 60 85 74 63 39 78 35 35 71
11 Garry Valk             LW L  OK    56 71 68 69 83 82 69 70 63 64 64 80 57 71
28 Sheldon Keefe          RW R  OK    62 66 58 62 29 73 67 60 52 61 63 39 37 64
 6 Jeff Jillson            D R  OK    61 65 76 69 79 60 65 71 53 50 64 35 35 67
 9 Petr Buzek              D L  OK    65 65 70 74 39 60 66 63 53 67 61 35 35 68
31 Dan Blackburn           G L  OK    34 88 57 95 42 86 68 30 60 39 78 35 35 64
32 Roberto Luongo          G L  OK    58 93 58 93 57 80 70 30 78 NA NA 42 48 71
30 Peter Skudra            G L  OK    70 71 77 71 80 80 75 31 73 12 10 45 39 66

Chrlt'town

General Manager: Gary Graves
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    49 81 56 89 65 79 84 83 75 68 73 64 52 77
19 Stu Barnes              C R  OK    43 64 54 84 94 88 64 73 84 76 70 79 65 74
17 Jozef Stumpel           C R  OK    56 73 78 85 77 91 77 85 70 66 70 74 63 78
24 Steve Sullivan          C R  OK    41 82 46 87 91 80 84 81 83 69 77 65 52 77
36 Greg Johnson            C L  OK    40 78 57 82 96 83 78 69 69 67 68 73 57 72
49 Jochen Hecht           LW L  OK    43 68 66 82 57 80 68 74 77 65 71 48 44 73
14 John LeClair           LW L  OK    70 63 85 87 92 80 62 78 85 70 80 80 66 81
37 Todd Marchant          LW L  OK    65 80 54 82 92 78 82 75 82 84 68 73 54 78
35 Mariusz Czerkawski     RW R  OK    52 72 63 83 96 82 72 76 77 60 75 72 49 75
26 Claude Lemieux         RW R  OK    57 61 72 80 77 67 63 74 66 64 69 92 89 73
18 Stephen Heinze         RW L  OK    52 69 65 82 91 82 69 74 72 61 74 76 59 74
22 Shean Donovan          RW R  OK    51 79 72 74 76 73 76 67 70 70 68 67 68 74
 6 Adrian Aucoin           D R  OK    59 57 71 80 79 76 60 73 69 73 62 65 45 72
12 Marcus Ragnarsson       D L  OK    73 67 72 85 85 81 68 67 57 67 62 68 48 73
42 Richard Smehlik         D L  OK    58 55 77 77 76 94 55 69 57 68 62 73 56 70
16 Jonathan Girard         D R  OK    44 68 61 71 24 85 67 77 60 58 64 40 39 68
52 Craig Rivet             D R  OK    73 64 66 76 54 55 66 63 56 73 62 59 44 71
33 Bryce Salvador          D L  OK    69 66 73 71 45 67 65 64 54 68 61 42 41 70
20 Ed Belfour              G L  OK    70 90 58 89 77 68 96 82 86 NA NA 80 80 80
34 Felix Potvin            G L  OK    80 91 62 91 71 45 88 86 87 NA NA 72 62 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Dave Scatchard          C R  OK    84 64 75 80 95 57 64 72 69 70 71 61 53 76
28 Travis Green            C R  OK    53 66 65 78 89 73 64 69 61 56 68 78 50 69
29 Steven Reinprecht       C L  OK    67 74 61 73 88 92 77 77 71 69 72 43 44 76
15 Vyacheslav Kozlov      LW L  OK    43 73 55 75 90 86 76 70 67 59 71 77 75 71
44 Jonas Hoglund          LW L  OK    43 78 74 76 97 92 76 73 72 61 72 66 57 75
23 Bill Muckalt           RW R  OK    61 74 66 73 45 81 69 70 62 65 68 60 61 71
 4 David Harlock           D L  OK    79 57 69 72 64 74 57 61 50 66 60 52 41 68
30 Bryan Marchment         D L  OK    96 55 64 74 80 25 54 66 53 71 64 79 59 72
21 Darren Van-Impe         D L  OK    73 69 68 78 61 46 67 73 65 64 64 63 46 72
27 Aaron Ward              D R  OK    77 57 67 72 74 76 58 63 52 64 62 60 55 69
10 Andy Delmore            D R  OK    62 66 66 79 84 90 65 72 70 54 69 44 40 72
 5 Cory Sarich             D R  OK    76 65 65 75 57 56 67 64 62 73 61 48 41 71
13 Jaroslav Spacek         D L  OK    53 71 63 80 67 85 71 73 64 69 65 55 44 72
 1 Jamie Storr             G L  OK    77 89 67 90 55 76 82 40 83 NA NA 49 48 75
51 Garth Snow              G L  OK    69 89 68 94 43 30 70 50 86 NA NA 57 49 73

Montreal

General Manager: Robin Park
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jeff Halpern            C L  OK    59 67 63 78 64 76 66 71 74 79 71 39 47 74
23 Jan Hrdina              C R  OK    40 71 64 78 78 82 72 75 70 69 68 57 47 72
77 Pierre Turgeon          C L  OK    40 74 66 84 84 84 78 87 75 64 76 91 71 78
41 Jeff Friesen           LW L  OK    59 87 66 85 97 77 86 78 71 72 67 73 52 78
38 Dean McAmmond          LW L  OK    62 76 64 78 86 80 74 77 80 72 72 70 49 77
27 Shjon Podein           LW L  OK    56 62 67 75 93 77 64 69 70 69 68 75 66 72
19 Sergei Samsonov        LW R  OK    44 81 55 85 98 91 86 83 80 64 75 62 51 78
47 Mark Parrish           RW L  OK    70 71 65 74 88 87 70 76 67 64 76 56 48 75
18 Adam Deadmarsh         RW R  OK    71 70 69 79 81 60 69 78 68 65 76 71 62 76
24 Martin Lapointe        RW R  OK    91 67 64 78 98 56 64 75 62 59 74 75 78 75
39 Tie Domi               RW R  OK    86 70 63 63 95 25 67 64 54 57 67 81 56 69
26 Dan Boyle               D R  OK    54 68 60 72 70 87 69 71 63 62 62 45 39 69
25 Sean Hill               D R  OK    70 66 66 73 61 69 64 69 51 60 61 69 52 68
 7 Wade Redden             D L  OK    72 73 64 89 94 77 73 79 71 74 65 67 47 77
37 Jason York              D R  OK    68 68 67 86 92 73 67 69 60 66 63 72 53 72
28 Bryan McCabe            D L  OK    79 74 70 86 96 54 73 72 60 69 63 71 51 75
 9 Deron Quint             D L  OK    45 69 75 86 64 89 70 72 73 67 65 60 44 72
22 Michal Rozsival         D R  OK    62 65 69 72 33 68 66 65 55 70 61 45 39 69
 3 Ron Tugnutt             G L  OK    85 93 46 94 65 96 89 52 80 NA NA 77 56 78
32 Roman Cechmanek         G L  OK    65 94 64 90 72 80 80 72 81 NA NA 40 57 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Denis Pederson          C R  OK    65 64 69 69 78 62 65 65 66 72 63 64 52 70
71 Mike Ribeiro            C L  OK    59 73 53 68 37 77 78 70 65 56 68 35 35 69
34 Michael Peca            C R  OK    77 68 65 82 44 64 67 67 62 86 67 67 49 73
17 Chris Simon            LW L  OK    54 56 83 75 62 52 53 67 56 48 67 66 57 67
16 Daniel Cleary          LW L  OK    46 77 66 72 61 84 75 71 60 56 67 48 44 70
96 Tomas Holmstrom        LW L  OK    50 64 65 69 87 83 64 73 62 52 69 63 60 69
29 Vaclav Varada          RW L  OK    66 65 65 78 81 69 65 71 66 66 65 58 51 71
33 Oleg Kvasha            RW R  OK    42 72 76 76 67 79 70 66 63 60 67 55 42 70
 2 Dmitri Kalinin          D L  OK    51 67 66 78 48 85 68 67 61 64 62 43 39 68
20 Mark Eaton              D L  OK    44 74 69 72 26 86 74 70 57 67 64 41 40 69
21 Pavel Trnka             D L  OK    73 64 68 77 70 79 66 65 56 69 61 56 42 71
 5 Hans Jonsson            D L  OK    51 66 59 75 49 87 66 73 64 75 63 47 41 70
30 Brad Brown              D R  OK    79 53 76 67 54 32 52 63 51 72 61 52 41 69
 4 Scott Hannan            D L  OK    57 67 73 76 52 79 68 64 62 62 69 46 41 69
 1 Damian Rhodes           G L  OK    70 88 55 95 46 93 76 60 80 NA NA 61 44 74
31 Guy Hebert              G L  OK    70 88 58 93 66 75 80 50 83 3  5  76 72 75

Quebec

General Manager: Dean Belanger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Marc Savard             C L  OK    49 75 55 84 82 82 79 82 79 61 72 58 52 75
89 Mike Comrie             C L  OK    47 83 51 75 76 88 86 74 70 49 77 39 39 73
82 Martin Straka           C L  OK    43 77 53 92 95 85 79 94 84 66 74 77 63 79
32 Igor Larionov           C L  OK    40 58 50 79 84 82 61 80 67 55 66 82 71 68
27 Steve Rucchin           C L  OK    65 64 70 92 83 88 67 77 67 65 70 68 46 75
18 Rem Murray             LW L  OK    42 77 65 77 87 89 76 71 75 71 68 64 53 74
20 Luc Robitaille         LW L  OK    41 63 72 83 82 74 61 86 70 46 79 94 72 74
94 Ryan Smyth             LW L  OK    56 70 64 86 94 80 69 80 77 64 76 69 61 77
38 Pavol Demitra          LW L  OK    40 74 63 82 70 88 78 83 71 61 79 63 57 76
33 Grant Marshall         RW R  OK    83 64 70 68 75 67 64 73 56 49 67 67 56 70
68 Jaromir Jagr           RW L  OK    40 76 79 93 94 84 76 95 85 54 86 84 90 83
37 Anson Carter           RW R  OK    54 74 60 82 76 85 76 77 72 66 71 61 53 75
14 Sandis Ozolinsh         D L  OK    70 76 70 89 92 71 80 79 71 70 67 76 65 79
 9 Chris Therien           D L  OK    84 56 82 79 91 77 56 67 61 78 61 72 53 76
 5 Darryl Sydor            D L  OK    49 70 68 81 95 83 71 79 67 60 65 81 85 74
 6 Tom Poti                D L  OK    45 74 74 83 79 79 71 70 75 71 66 57 49 73
31 Richard Matvichuk       D L  OK    84 56 73 84 89 77 56 68 58 74 62 72 60 74
19 Brendan Witt            D L  OK    90 62 77 79 83 55 66 62 54 73 62 65 46 75
30 Chris Osgood            G L  OK    80 90 47 90 63 76 89 80 78 NA NA 66 60 78
 8 Martin Biron            G L  OK    87 92 55 90 97 88 85 32 67 NA NA 49 48 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Yanic Perreault         C L  OK    40 63 59 74 90 80 62 75 64 51 73 69 52 69
36 Jim Dowd                C R  OK    46 64 62 82 65 65 66 73 68 66 64 60 52 70
28 Todd White              C L  OK    68 78 62 77 63 80 76 75 76 71 70 77 51 76
50 Tyson Nash             LW L  OK    90 64 59 71 48 43 66 65 64 73 66 47 40 71
10 Andre Roy              LW L  OK    91 62 69 55 53 25 60 63 55 59 62 50 41 67
25 Darren McCarty         RW R  OK    96 63 70 73 77 42 61 66 55 60 67 70 39 71
21 Maxim Afinogenov       RW R  OK    40 81 54 75 60 84 84 72 57 44 67 49 51 68
35 Jason Strudwick         D L  OK    72 54 74 58 64 56 55 63 51 67 61 56 44 68
44 Nick Boynton            D L  OK    66 71 71 77 55 60 71 67 56 65 62 35 35 70
 2 Josef Melichar          D L  OK    68 66 67 74 44 60 68 62 53 71 60 77 51 70
34 Dan Cloutier            G L  OK    67 87 60 87 49 25 79 30 78 NA NA 47 41 70

London

General Manager: Jeff Henson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Tyler Wright            C R  OK    82 65 59 81 85 50 68 69 65 72 69 65 51 73
42 Doug Weight             C L  OK    47 73 64 90 90 69 76 93 81 62 73 81 59 79
55 Keith Primeau           C L  OK    77 76 73 86 80 68 76 83 72 66 80 80 64 81
37 Curtis Brown            C L  OK    43 66 61 79 86 85 67 73 72 76 66 62 48 72
 9 Espen Knutsen           C L  OK    51 71 56 78 44 85 76 86 70 65 67 43 38 73
13 Andrei Nikolishin      LW L  OK    48 64 70 77 87 86 67 73 78 76 67 69 52 74
21 Peter Forsberg         LW L  OK    71 77 61 88 85 79 79 95 96 86 75 70 72 85
80 Geoff Sanderson        LW L  OK    48 84 61 79 85 80 80 76 64 55 78 81 67 75
24 Jamie Langenbrunner    RW R  OK    64 74 66 79 77 69 75 74 67 68 69 65 62 75
38 Shane Willis           RW R  OK    60 69 55 78 46 80 69 73 67 62 71 43 50 71
17 Petr Sykora            RW L  OK    44 81 58 81 89 86 78 86 93 77 80 65 59 81
56 Eric Daze              RW L  OK    75 68 85 74 95 91 68 78 68 62 79 68 64 79
27 Darcy Tucker           RW L  OK    66 67 58 74 94 46 68 79 69 69 73 67 55 74
44 Chris Pronger           D L  OK    56 73 79 93 77 59 71 91 82 80 66 75 53 80
 5 Nicklas Lidstrom        D L  OK    53 73 61 95 99 91 75 88 96 80 68 83 68 83
23 Kyle McLaren            D L  OK    87 67 77 86 73 73 66 68 64 84 64 66 47 79
22 Roman Hamrlik           D L  OK    72 74 73 88 93 68 72 76 78 76 69 78 58 79
 3 Dan McGillis            D L  OK    96 66 77 85 95 72 64 78 69 75 67 66 57 80
25 Cory Cross              D R  OK    77 62 78 74 68 68 58 65 52 73 63 69 50 73
33 Manny Legace            G L  OK    50 93 48 88 48 85 89 74 72 NA NA 41 39 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Stephane Yelle          C L  OK    66 78 62 75 77 87 78 68 64 69 63 69 61 73
36 Tony Hrkac              C L  OK    43 58 52 73 86 86 59 73 77 77 67 76 57 71
19 Martin Erat            LW L  OK    53 74 63 66 54 87 78 72 67 61 65 35 35 70
20 Bates Battaglia        LW L  OK    73 70 61 75 83 71 68 68 66 67 66 58 49 72
39 Scott Thornton         LW L  OK    76 64 74 73 80 53 63 70 54 51 71 75 53 71
34 Trent Klatt            RW R  OK    65 72 70 73 88 85 69 71 63 64 67 76 54 73
62 Marcus Nilson          RW R  OK    54 59 64 78 51 68 62 73 74 71 66 44 42 71
32 Nelson Emerson         RW R  OK    40 79 59 73 90 80 81 66 69 59 66 82 54 71
12 Curtis Leschyshyn       D L  OK    86 58 68 77 78 87 60 64 53 71 61 86 60 72
 8 Marek Malik             D L  OK    55 63 66 77 59 83 62 69 66 76 64 56 44 71
46 Olaf Kolzig             G L  OK    81 91 78 92 88 55 92 74 93 NA NA 67 58 83
 4 Craig Billington        G R  OK    74 71 65 76 89 80 72 25 74 NA NA 62 44 66
40 Mika Noronen            G L  OK    25 88 67 87 25 94 65 30 63 NA NA 35 36 63

Ottawa

General Manager: David Springgay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Jason Allison           C R  OK    61 63 70 93 90 70 64 90 84 67 78 66 58 80
28 Chris Drury             C R  OK    59 77 55 82 76 79 79 84 83 68 74 40 56 78
23 Kevyn Adams             C R  OK    68 61 64 77 79 77 60 69 74 82 66 48 43 73
21 Robert Reichel          C L  OK    48 73 57 70 53 87 76 76 70 61 71 35 35 71
12 Olli Jokinen            C L  OK    65 67 71 73 79 55 67 65 67 66 63 57 42 70
36 Jiri Dopita             C L  OK    50 66 73 70 78 87 68 73 65 58 69 35 35 71
26 Sergei Brylin           C L  OK    63 67 59 77 72 89 64 76 76 74 73 62 56 75
58 Patrick Poulin         LW L  OK    65 62 72 73 81 88 64 69 68 81 67 77 59 74
20 John Madden            LW L  OK    62 76 62 77 65 93 75 68 89 90 72 50 56 78
22 Ray Whitney            LW R  OK    40 75 53 82 76 81 78 81 74 55 69 71 49 72
24 Magnus Arvedson        LW L  OK    43 72 66 78 69 85 71 73 68 73 74 57 52 74
44 Richard Zednik         RW L  OK    64 75 65 78 82 72 80 72 68 64 71 59 50 75
25 Dany Heatley           RW L  OK    58 70 68 80 55 87 69 81 81 67 73 35 35 76
53 Adam Foote              D R  OK    82 61 68 89 61 46 60 74 63 76 64 76 67 75
51 Frantisek Kaberle       D L  OK    45 68 59 83 41 88 68 69 70 84 63 45 41 71
13 Kim Johnsson            D L  OK    57 68 56 81 61 84 68 71 79 88 63 50 40 74
17 Martin Skoula           D L  OK    62 70 65 79 66 85 68 69 73 75 64 51 52 73
35 Danil Markov            D L  OK    71 65 64 76 64 83 64 69 59 74 62 55 49 72
19 Tomas Kaberle           D L  OK    43 70 57 83 78 89 71 80 70 69 63 56 46 73
60 Jose Theodore           G L  OK    93 95 56 94 90 94 96 38 72 NA NA 54 57 80
34 Byron Dafoe             G L  OK    78 90 60 89 88 74 90 74 83 NA NA 62 49 79
31 Curtis Joseph           G L  OK    90 92 60 93 83 80 93 82 88 NA NA 79 69 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Patrik Stefan           C R  OK    41 76 68 74 54 88 75 73 71 72 66 48 41 73
15 Chad Kilger             C L  OK    79 67 74 73 77 79 66 70 59 70 63 61 46 72
73 Josef Vasicek           C L  OK    49 68 65 70 46 78 67 67 62 62 64 42 38 68
27 Jaroslav Bednar         C R  OK    68 72 64 61 25 87 66 64 56 57 67 35 35 67
32 Riku Hahl               C L  OK    71 72 60 59 25 87 74 66 64 71 64 35 35 70
16 Cory Stillman          LW L  OK    56 68 63 84 85 79 67 75 78 65 73 67 54 75
18 Jason Blake            LW L  OK    73 77 55 73 42 79 75 70 68 70 64 46 39 72
11 Pascal Dupuis          LW L  OK    52 62 63 70 54 87 62 66 64 63 68 35 35 68
30 Mike Johnson           RW R  OK    54 71 66 80 95 83 70 76 76 69 67 63 46 74
89 Alexander Mogilny      RW L  OK    60 83 64 80 86 81 86 82 75 52 84 84 75 80
14 Tomi Kallio            RW L  OK    42 69 58 79 34 87 67 70 68 66 70 40 41 69
 5 Aki Berg                D L  OK    75 68 69 69 64 76 64 63 48 62 62 61 47 69
33 Denis Gauthier          D L  OK    96 62 71 71 58 59 63 64 46 69 61 51 40 72
 2 Al MacInnis             D L  OK    46 61 71 91 79 75 63 89 88 78 68 96 77 79
42 Dimitri Yushkevich      D R  OK    66 67 68 86 95 81 66 70 60 70 63 78 53 73
97 Jani Hurme              G L  OK    75 90 61 91 27 72 67 30 76 NA NA 38 60 71

Steeltown

General Manager: Fred Scheuer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mats Sundin             C R  OK    50 76 80 85 98 74 76 83 80 66 74 86 68 80
17 Kris Beech              C L  OK    55 81 58 67 56 87 78 68 63 57 65 35 35 69
25 Jason Arnott            C R  OK    75 66 77 78 78 61 64 86 71 66 76 73 63 78
14 Serge Aubin             C L  OK    70 56 64 79 52 64 55 69 71 75 67 44 44 71
27 Erik Rasmussen          C L  OK    76 61 69 74 76 80 62 70 57 62 66 55 50 70
10 Brad May               LW L  OK    88 64 70 68 75 43 65 69 57 67 67 78 51 72
78 Cliff Ronning          LW L  OK    40 74 47 81 98 88 76 82 74 55 70 89 68 73
24 Kirk Maltby            RW L  OK    84 75 57 75 80 90 74 64 65 80 66 71 66 74
 9 Bill Guerin            RW R  OK    72 76 71 90 94 52 75 82 79 69 79 79 69 81
29 Randy McKay            RW R  OK    64 62 71 74 90 75 60 71 63 54 72 84 78 72
38 Landon Wilson          RW R  OK    74 71 73 69 64 55 70 68 60 62 71 56 49 72
15 Boris Mironov           D R  OK    56 67 77 82 83 81 66 71 62 60 63 73 49 71
39 Igor Kravchuk           D L  OK    41 67 73 84 77 88 70 70 63 64 61 77 54 70
 5 Brad Bombardir          D L  OK    50 56 63 80 69 82 57 69 68 81 60 55 46 70
55 Igor Ulanov             D L  OK    70 56 72 84 78 61 57 72 68 87 62 75 51 76
 6 Kevin Haller            D L  OK    85 54 67 76 61 45 53 67 54 81 61 78 58 73
12 Jamie Pushor            D R  OK    81 63 75 80 85 51 63 65 60 83 62 65 50 76
19 Aaron Miller            D R  OK    64 59 68 76 79 80 59 68 67 84 62 63 50 73
36 Steve Shields           G L  OK    73 91 74 90 26 33 79 40 88 NA NA 50 46 75
 3 Mike Dunham             G L  OK    80 94 64 94 59 76 85 30 87 NA NA 53 49 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Bob Corkum              C R  OK    59 58 74 71 82 89 59 64 59 58 64 78 53 68
13 Craig Johnson          LW L  OK    45 78 66 67 60 82 77 68 60 57 66 65 45 69
26 Denis Arkhipov         LW L  OK    52 74 72 71 75 94 74 71 71 63 70 39 37 73
37 Ken Belanger           LW L  OK    91 66 79 60 50 25 66 62 51 56 62 64 47 68
40 Ville Nieminen         LW L  OK    52 68 66 71 30 78 70 67 56 58 71 40 49 68
18 Pavel Bure             RW L  OK    41 90 59 96 60 80 90 77 89 66 90 76 55 82
59 Ivan Novoseltsev       RW L  OK    40 78 59 67 25 86 78 66 56 57 63 40 37 66
31 Scott Mellanby         RW R  OK    53 61 68 76 83 64 62 67 61 52 67 93 62 68
22 Sandy McCarthy         RW R  OK    96 53 78 67 93 31 51 65 53 64 66 73 53 70
 2 Derian Hatcher          D L  OK    92 56 80 90 90 69 55 71 57 70 61 79 64 76
77 Lubomir Sekeras         D L  OK    49 65 58 80 48 81 70 72 70 70 66 43 42 71
 7 Bob Boughner            D R  OK    96 56 67 71 80 25 58 62 49 73 61 66 49 71
45 Dave Tanabe             D R  OK    45 78 62 74 51 80 76 72 65 60 64 45 41 71
35 Eric Cairns             D L  OK    63 58 82 71 50 36 57 62 53 65 62 55 42 68
21 Pavel Kubina            D R  OK    62 68 73 86 72 60 68 71 69 77 66 56 44 75
30 J-S Aubin               G R  OK    77 87 58 92 44 86 83 62 76 NA NA 45 47 74

Yellowknif

General Manager: Neil Hayes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    50 88 70 91 91 81 86 86 94 82 77 86 79 85
29 Craig Conroy            C R  OK    69 66 66 82 96 76 68 84 82 79 74 66 52 79
20 Radek Bonk              C L  OK    66 69 72 83 91 80 68 80 72 72 73 71 54 77
40 Viktor Kozlov           C R  OK    52 68 83 83 74 91 68 78 73 66 71 68 50 76
19 Marco Sturm            LW L  OK    54 85 63 78 95 88 81 69 72 72 67 62 56 75
23 Markus Naslund         LW L  OK    51 76 62 84 92 77 81 79 89 69 83 74 58 81
26 Ryan Johnson           LW L  OK    72 84 76 78 67 83 79 67 63 73 64 52 41 75
12 Mike York              LW L  OK    62 85 57 80 94 90 86 81 90 78 70 51 48 80
27 Glen Murray            RW R  OK    58 67 78 80 87 84 67 75 80 74 81 76 55 79
28 Alexei Kovalev         RW L  OK    57 79 72 93 95 68 82 86 84 63 83 78 77 83
25 Matt Cooke             RW L  OK    84 72 64 75 65 66 74 67 70 79 67 51 45 75
22 Shane Doan             RW R  OK    88 61 74 85 85 67 62 80 78 73 74 67 59 79
55 Sergei Gonchar          D L  OK    57 81 72 83 86 75 78 81 72 62 70 69 53 78
16 Ossi Vaananen           D L  OK    73 64 68 76 49 70 61 66 60 75 62 43 42 71
 7 Jassen Cullimore        D L  OK    78 67 80 77 76 68 67 63 55 76 61 64 45 75
57 Ed Jovanovski           D L  OK    82 66 71 88 94 60 63 78 74 74 66 69 52 78
45 Mike Rathje             D L  OK    65 61 84 82 95 82 59 66 66 78 60 70 49 75
30 Jason Smith             D R  OK    96 62 72 81 97 48 63 68 59 80 63 72 48 77
39 Tommy Salo              G R  OK    89 90 54 90 89 70 94 62 81 NA NA 64 61 79
 1 Brent Johnson           G L  OK    65 90 67 87 38 80 66 30 80 NA NA 38 45 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Mike Sillinger          C R  OK    55 67 59 72 79 80 64 75 70 59 70 76 54 71
14 Pavel Datsyuk           C L  OK    54 73 56 67 49 87 76 74 80 70 66 77 51 73
42 Shayne Corson          LW L  OK    83 57 67 78 86 25 57 70 61 63 64 91 65 70
56 Lubos Bartecko         LW L  OK    53 64 66 67 50 90 61 67 57 57 64 49 47 66
21 Denis Shvidki          LW L  OK    41 76 63 67 25 87 79 70 63 72 63 39 39 69
10 Donald Brashear        LW L  OK    95 67 77 73 92 37 63 70 63 66 65 70 51 74
95 Alexei Morozov         RW L  OK    40 76 65 67 83 94 81 69 64 57 63 60 48 70
17 Radim Vrbata           RW R  OK    51 78 60 69 40 87 83 69 69 62 74 35 35 72
77 Andrew Ference          D L  OK    69 71 59 76 21 78 71 73 56 66 65 41 41 70
13 Steve McCarthy          D L  OK    40 68 64 68 27 92 68 65 50 54 60 39 37 64
44 Rostislav Klesla        D L  OK    62 66 70 78 56 87 66 64 57 73 64 35 35 71
 2 John Grahame            G L  OK    70 70 74 77 71 71 74 45 76 NA NA 38 36 66

Calgary

General Manager: Ryan Long
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    51 85 58 92 90 87 87 93 96 86 87 89 93 88
20 Steve Yzerman           C R  OK    47 73 58 90 80 88 72 86 82 69 74 96 88 78
33 Mike Ricci              C L  OK    60 63 61 82 95 79 63 71 74 72 71 84 69 74
92 Michael Nylander        C L  OK    40 72 62 84 85 87 76 80 80 68 73 70 57 76
45 Blake Sloan            LW R  OK    78 66 60 68 45 85 69 62 54 71 63 47 48 68
35 Niklas Sundstrom       LW L  OK    47 81 65 79 96 88 81 80 83 76 65 71 49 77
81 Miroslav Satan         LW L  OK    43 83 65 86 98 86 84 77 83 71 75 70 58 79
42 Kris Draper            LW L  OK    62 66 58 73 85 84 68 69 74 79 64 72 65 73
12 Tony Amonte            RW L  OK    45 81 65 90 99 81 79 75 83 65 78 83 60 79
